Old Model |
Date |
Retired Products and Product Versions |
Replacement |
| F16B | version until 12-12-11 | Battery powered w. Min/Max, non-selectable units | Latest version F16B |
| F16AD | version until 12-12-11 | Low voltage powered w. Min/Max, non-selectable units | Latest version F16AD |
| DPG1000ADA | retired 12-11 | Potentiometer adjustable dual alarms | Latest version F16ADA |
| F16ADA | version until 12-12-11 | Programmable dual alarms | Latest version F16ADA |
| F16ADAH | retired 12-11 | Programmable hysteresis dual alarms | Latest version F16ADA |
| DPG1000DAR | retired 12-11 | Potentiometer adjustable dual alarms | Latest version F16DAR |
| F16DAR | version until 12-12-11 | Programmable dual alarms, analog output | Latest version F16DAR |
| ThermoPro F4LT | retired end of 2008 | Cecomp ThermoPro F4LT Temperature Transmitter | ThermoPro F4LT |
Old Model |
Date |
Products Versions Retired May 2001 | Replacement |
| DPG1000B | version until 05-01-01 | Battery Powered Digital Pressure Gauge | Latest version DPB1000B |
| DPG1000BBL | version until 05-01-01 | Battery Powered Digital Pressure Gauge with Backlit Display | Latest version DPB1000BBL |
| DPG1000L | version until 05-01-01 | 4-20mA Loop Powered Digital Indicating Transmitter | Latest version DPB1000L |
| DPG1000AD | version until 05-01-01 | AC/DC Powered Digital Pressure Gauge | Latest version DPB1000AD |
| DPG1000ADA | version until 05-01-01 | Dual Alarms | Latest version F16ADA |
| DPG1000DR | version until 05-01-01 | Analog Output. Covers DPG1000AR | Latest version DPG1000DR |
| DPG1000DAR | version until 05-01-01 | Alarms and Analog Output. Covers DPG1000AAR, DPS1000AAR, DPA1000DAR. | Latest version F16DAR |
| Phone: 800-942-0315 or 847-918-3510 | Fax: 800-949-7502 or 847-968-4891 | |
| Cecomp Home Page Copyright © 1999-2012 Absolute Process Instruments Inc., Cecomp Electronics Div. |
||