| Applications | ||
|---|---|---|
| Model | Application pdf | Application Description |
| All with Alarms | Deadband | What is deadband? |
| General Info | RFI / EMI | The effects of radio frequency interference (RFI) and electromagnetic interference (EMI) |
| All with Alarms | Relay Protection & EMI Suppression | Switching inductive loads |
| General Info | Ohm's Law & Wire Resistance | E = I x R |
| Model | Application pdf | Pressure |
| DPG1000B | Aviation Pressure Tester | Barfield pressure tester for testing aircraft sensors and for leakdown tests |
| DPG1000B | Life Raft Leak Detection | Cecomp pressure gauge for testing aircraft life rafts for leakdown |
| DPG1000B | Vacuum Chamber Monitoring | Cecomp vacuum gauge for monitoring vacuum chamber for aircraft composite production |
| DPG1000ADA | Monitoring Pump Flow | Monitoring chemical injection pumps for a water treatment facility. |
| F16B | Refrigeration System Pressures | Food store refrigeration system pressures for energy management |
| Phone: 800-942-0315 or 847-918-3510 | Fax: 800-949-7502 or 847-968-4891 | |
| Cecomp Home Page Copyright © 1999-2010 Absolute Process Instruments Inc., Cecomp Electronics Div. |
||